Integrate Lightspeed Retail
Provide your users with in-app integration with Lightspeed Retail
Lightspeed Retail
Manage your inventory, service, data, staff, and customer relationships with a single technology provider: Lightspeed.
Lightspeed Retail Connector Methods
Feature | Description | Type |
---|---|---|
List Customers | Get a List of All Customers. | Action |
Get Customer by ID | Get a Customer by ID. | Action |
Delete Customer | Delete/Archive a Customer by ID. | Action |
Archive and Anonymize Customer | Archive a Customer and Clear Their Personal Information - Customer notes and custom field values are not cleared(the customer’s credit account is preserved, but their name is removed from the credit account. | Action |
Update Customer | Update a Customer. | Action |
Get Customer(s) by Email | Get a Customer(s) by Email Address. | Action |
Create Customer | Create a New Customer. | Action |
List Updated Customers | Get a List of All Updated Customers Since the Last Run Time. | Action |
List New Customers | Get a List of All New Customers Since the Last Run Time. | Action |
Feature | Description | Type |
---|---|---|
Get Customer Type | Get a Customer Type by ID. | Action |
List Customer Types | Get a List of All Customer Types. | Action |
Feature | Description | Type |
---|---|---|
Get Sale | Get a Sale by ID. | Action |
List Sales | Get a List of All Sales. | Action |
List Sales For Customer | Get a List of All Sales for a customer. | Action |
List New Sales | Get a List of All New Sales Since Last Run Time. | Action |
List Updated Sales | Get a List of All updated Sales Since Last Run Time. | Action |
Feature | Description | Type |
---|---|---|
List Credit Card Charges | Get a List of All Credit Card Charges. | Action |
Get Credit Card Charge | Get a Credit Card Charge. | Action |
List New and Updated Credit Card Charges | Get a List of All New and Updated Credit Card Charges Since Last Run Time. | Action |
Feature | Description | Type |
---|---|---|
Get Discount | Get a Discount by ID. | Action |
List Discounts | Get a List of All Discounts. | Action |
Feature | Description | Type |
---|---|---|
List Tax Categories | Get a List of All Tax Categories. | Action |
Get Tax Category by ID | Get a Tax Category by ID. | Action |
Feature | Description | Type |
---|---|---|
List Registers | Get a list of all registers in the account. | Action |
Feature | Description | Type |
---|---|---|
Get Account Details | Get Details of the Lightspeed Retail account associated with your access token. | Action |
Feature | Description | Type |
---|---|---|
List Shops | Retrieves a list of all shops in the account. | Action |
Looking for extra functionality in this connector? We build our connectors to our customer requirements, so if you need an extension get in touch.
With Cyclr you also get
300+ APIs
Our Connector Layer enables you to unlock integrations with our vast library of SaaS Connectors -- instantly.
Always up-to-date
Our API connectors are tested automatically every day, we are constantly updating & adding new ones.
No code
Use our drag and drop builder to create embeddable template integrations for your users with our Orchestration Layer.
Native integration
Your users access all integrations right inside your app, no more plugins or third-party apps, with our Presentation Layer.