Integrate Podio
Provide your users with in-app integration with Podio
Podio
Podio supplies a web-based platform for organizing team communication, business processes, data and content in project management workspaces according to project needs.
Podio Connector Methods
Feature | Description | Type |
---|---|---|
List New Opportunities | Lists opportunities created since the last run. | Action |
List Updated Opportunities | Lists opportunities updated since the last run. | Action |
List Opportunities | Lists all opportunities. | Action |
Feature | Description | Type |
---|---|---|
List New Partners | Lists partners created since the last run. | Action |
List Partners | Lists all partners. | Action |
List Updated Partners | Lists partners updated since the last run. | Action |
Feature | Description | Type |
---|---|---|
List Apps | Lists the apps associated with this account. | Action |
Get App Fields | Gets the definition of an app fields. | Action |
Feature | Description | Type |
---|---|---|
Create Leads | Creates an item for a specified app. | Action |
Feature | Description | Type |
---|---|---|
List Calls | Lists all calls. | Action |
List New Calls | Lists calls logged since the last run. | Action |
Feature | Description | Type |
---|---|---|
List Communications | Lists all communications. | Action |
List New Communications | Lists communications created since the last run. | Action |
List Updated Communications | Lists communications updated since the last run. | Action |
Feature | Description | Type |
---|---|---|
List Seller Leads | Lists all seller leads. | Action |
List New Seller Leads | Lists seller leads created since the last run. | Action |
Create Seller Lead | Creates a new seller lead. | Action |
Feature | Description | Type |
---|---|---|
List Webforms | Lists all webforms, optionally filtered by a specific View ID. | Action |
List New Webforms | Lists webforms created since the last run, optionally filtered by a specific View ID. | Action |
Feature | Description | Type |
---|---|---|
List Opportunities V2 | Lists all opportunities, optionally filtered by a specific View ID. | Action |
List New Opportunities V2 | Lists opportunities created since the last run, optionally filtered by a specific View ID. | Action |
Feature | Description | Type |
---|---|---|
List New Seller Leads V2 | Lists seller leads created since the last run. | Action |
Create Seller Lead V2 | Creates a new seller lead. | Action |
Looking for extra functionality in this connector? We build our connectors to our customer requirements, so if you need an extension get in touch.
With Cyclr you also get
300+ APIs
Our Connector Layer enables you to unlock integrations with our vast library of SaaS Connectors -- instantly.
Always up-to-date
Our API connectors are tested automatically every day, we are constantly updating & adding new ones.
No code
Use our drag and drop builder to create embeddable template integrations for your users with our Orchestration Layer.
Native integration
Your users access all integrations right inside your app, no more plugins or third-party apps, with our Presentation Layer.